Results for Rising Star of the Year 2018
| Dog Name : | Hollybrook Tri And Stop Me |
| Breed : | Jack Russell Terrier |
| Owned by : | Joanne Price Gerard Price Jeanette Jack |
| Date of Birth : | 26-Sep-17 (Eligible for Rising Star Comp until 26-Sep-19) |
| Competition State : | South Island |
Points tally based on top 40 shows (points value)
National Points : 45
Island Points : 45
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 0 |
| Island Competition (Top 40) | 0 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 3-Feb-18 | Gore & District Kennel Association (AM SHOW) (Sth) | Baby of Breed | 5 | Y | Y |
| 3-Feb-18 | Gore & District Kennel Association (PM SHOW) (Sth) | Baby of Breed | 5 | Y | Y |
| 4-Feb-18 | Gore & District Kennel Association (BENEFIT SHOW) (Sth) | Baby of Breed | 5 | Y | Y |
| 5-May-18 | Ellsmere A & P Society (Sth) | Puppy of Breed | 5 | Y | Y |
| 6-May-18 | Ellsmere A & P Society (Sth) | Puppy of Breed | 5 | Y | Y |
| 12-Aug-18 | Canterbury Kennel Association (SHOW 2) (Sth) | Puppy of Breed | 5 | Y | Y |
| 18-Aug-18 | Black Hawk Forrester Park Exhibition Centre (SHOW 1) (Sth) | Puppy of Breed | 5 | Y | Y |
| 18-Aug-18 | Black Hawk Forrester Park Exhibition Centre (SHOW 2) (Sth) | Puppy of Breed | 5 | Y | Y |
| 19-Aug-18 | Black Hawk Forrester Park Exhibition Centre (SHOW 3) (Sth) | Puppy of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 45 | 45 | |||
