Results for Rising Star of the Year 2018
| Dog Name : | Ampoter Oscar De La Renta |
| Breed : | Tibetan Spaniel |
| Owned by : | Christina Martin |
| Date of Birth : | 12-Oct-16 (Eligible for Rising Star Comp until 12-Oct-18) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 40
Island Points : 40
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 0 |
| Island Competition (Top 40) | 0 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 18-Feb-18 | Central North Island Utility & Non Sporting Dog Association (SHOW 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 4-Mar-18 | Hamilton Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 14-Apr-18 | Cambridge Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 15-Apr-18 | Cambridge Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 12-May-18 | Eastern Bay of Plenty Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 13-May-18 | Eastern Bay of Plenty Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 15-Jul-18 | Kumeu Kennel Association (BLUE SHOW) (Nth) | Junior of Breed | 5 | Y | Y |
| 1-Sep-18 | Huntly & District Kennel Association (SHOW 1) (Nth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 40 | 40 | |||
