Results for Rising Star of the Year 2018
Whippet
Benbridge Here Comes The Sun (AI)
(Hank Faifua & Tony Fox)
Results for Rising Star of the Year 2018
| Dog Name : | Benbridge Here Comes The Sun (AI) |
| Breed : | Whippet |
| Owned by : | Hank Faifua & Tony Fox |
| Date of Birth : | 12-Feb-17 (Eligible for Rising Star Comp until 12-Feb-19) |
| Competition State : | South Island |
Points tally based on top 40 shows (points value)
National Points : 443
Island Points : 428
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 4 | 9 |
| Island Competition (Top 40) | 4 | 9 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 18-Feb-18 | The South Island Whippet Club (Sth) | New Zealand Bred in Show | 25 | Y | Y |
| 24-Feb-18 | Ashburton Kennel Association (SHOW 1) (Sth) | New Zealand Bred in Group | 26 | Y | Y |
| 25-Feb-18 | Ashburton Kennel Association (SHOW 2) (Sth) | New Zealand Bred in Show | 50 | Y | Y |
| 3-Mar-18 | Canterbury Ladies Kennel Association (Sth) | Junior in Group | 26 | Y | Y |
| 24-Mar-18 | Geraldine County Kennel Association (Sth) | New Zealand Bred in Group | 20 | Y | Y |
| 30-Mar-18 | North Canterbury Kennel Association (AM SHOW) (Sth) | New Zealand Bred in Group | 20 | Y | Y |
| 30-Mar-18 | North Canterbury Kennel Association (PM SHOW) (Sth) | New Zealand Bred in Group | 20 | Y | Y |
| 31-Mar-18 | North Canterbury Kennel Association (Sth) | New Zealand Bred in Group | 20 | Y | Y |
| 2-Apr-18 | Mackenzie County A & P Society (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 5-May-18 | Ellsmere A & P Society (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 6-May-18 | Ellsmere A & P Society (Sth) | New Zealand Bred in Group | 20 | Y | Y |
| 3-Jun-18 | Wellington Kennel Centre (GOLD SHOW) (Nth) | Junior of Breed | 5 | Y | |
| 3-Jun-18 | Wellington Kennel Centre (PLATINUM SHOW) (Nth) | Junior of Breed | 5 | Y | |
| 4-Jun-18 | Wellington Hound Association (Nth) | Junior of Breed | 5 | Y | |
| 11-Aug-18 | Canterbury Kennel Association (SHOW 1) (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 18-Aug-18 | Black Hawk Forrester Park Exhibition Centre (SHOW 2) (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 15-Sep-18 | South Canterbury Kennel Society (SHOW 1) (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 16-Sep-18 | South Canterbury Kennel Society (SHOW 2) (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 13-Oct-18 | West Coast Kennel Association (AM SHOW) (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 20-Oct-18 | Waimakariri Kennel Association (AM SHOW) (Sth) | New Zealand Bred in Group | 20 | Y | Y |
| 20-Oct-18 | Waimakariri Kennel Association (BENEFIT SHOW) (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 21-Oct-18 | Waimakariri Kennel Association (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 27-Oct-18 | Southland Kennel Association (SHOW 1) (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 28-Oct-18 | Southland Kennel Association (SHOW 3 BENEFIT) (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 18-Nov-18 | The South Island Whippet Club (Sth) | Open in Show | 31 | Y | Y |
| 18-Nov-18 | South Island Hound Club (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 1-Dec-18 | Otago/Southland Hound Club (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 1-Dec-18 | Southern Ladies Kennel Association (AM SHOW) (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 1-Dec-18 | Southern Ladies Kennel Association (PM SHOW) (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 2-Dec-18 | South Otago Kennel Association (AM SHOW) (Sth) | New Zealand Bred in Show | 50 | Y | Y |
| 8-Dec-18 | Canterbury Junior Kennel Society (Sth) | New Zealand Bred in Group | 20 | Y | Y |
| 9-Dec-18 | Canterbury Junior Kennel Society (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 443 | 428 | |||
