Results for Rising Star of the Year 2018
| Dog Name : | Charlemagne Silent Wispas (AI) |
| Breed : | Great Dane |
| Owned by : | B /M & H Tolley |
| Date of Birth : | 12-May-17 (Eligible for Rising Star Comp until 12-May-19) |
| Competition State : | South Island |
Points tally based on top 40 shows (points value)
National Points : 170
Island Points : 170
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 3 |
| Island Competition (Top 40) | 0 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 13-Jan-18 | Banks Peninsula A & P Society (SHOW 1) (Sth) | Puppy of Breed | 5 | Y | Y |
| 14-Jan-18 | Banks Peninsula A & P Society (SHOW 2) (Sth) | Puppy of Breed | 5 | Y | Y |
| 28-Jan-18 | Nelson District Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 24-Feb-18 | Ashburton Kennel Association (SHOW 1) (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 25-Feb-18 | Ashburton Kennel Association (SHOW 2) (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 4-Mar-18 | Canterbury Ladies Kennel Association (Sth) | Puppy in Group | 20 | Y | Y |
| 30-Mar-18 | North Canterbury Kennel Association (AM SHOW) (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 1-Apr-18 | South Island Non-Sporting & Utility Dog Association (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 2-Apr-18 | Mackenzie County A & P Society (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 21-Apr-18 | Nelson Ladies Kennel Association (AM SHOW) (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 21-Apr-18 | Nelson Ladies Kennel Association (PM SHOW) (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 22-Apr-18 | Nelson Ladies Kennel Association (PM SHOW) (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 5-May-18 | Ellsmere A & P Society (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 6-May-18 | Ellsmere A & P Society (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 11-Aug-18 | Canterbury Kennel Association (SHOW 1) (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 12-Aug-18 | Canterbury Kennel Association (SHOW 2) (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 18-Aug-18 | Black Hawk Forrester Park Exhibition Centre (SHOW 2) (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 1-Sep-18 | The Plains Kennel Association (SHOW 1) (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 2-Sep-18 | The Plains Kennel Association (SHOW 2) (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 20-Oct-18 | Waimakariri Kennel Association (AM SHOW) (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 20-Oct-18 | Waimakariri Kennel Association (BENEFIT SHOW) (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 21-Oct-18 | Waimakariri Kennel Association (Sth) | New Zealand Bred in Group | 20 | Y | Y |
| 24-Nov-18 | Waimate Kennel Society (SHOW 1) (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 25-Nov-18 | Waimate Kennel Society (SHOW 2) (Sth) | New Zealand Bred in Group | 20 | Y | Y |
| 2-Dec-18 | South Otago Kennel Association (PM SHOW) (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 170 | 170 | |||
