Results for Rising Star of the Year 2017
| Dog Name : | NZ Ch Phatheadz Mr Un A Void A Bull |
| Breed : | Bulldog |
| Owned by : | Mike & Krissie Dellow |
| Date of Birth : | 23-Apr-16 (Eligible for Rising Star Comp until 23-Apr-18) |
| Competition State : | South Island |
Points tally based on top 40 shows (points value)
National Points : 315
Island Points : 270
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 3 | 9 |
| Island Competition (Top 40) | 3 | 8 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 25-Feb-17 | Canterbury Ladies Kennel Association (Sth) | Puppy in Group | 20 | Y | Y |
| 26-Feb-17 | Canterbury Ladies Kennel Association (Sth) | Puppy in Group | 20 | Y | Y |
| 11-Mar-17 | Buller Kennel Association (Sth) | Puppy in Show | 25 | Y | Y |
| 12-Mar-17 | Buller Kennel Association (Sth) | Puppy in Show | 25 | Y | Y |
| 14-Apr-17 | North Canterbury Kennel Association (SHOW 1) (AM) (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 14-Apr-17 | North Canterbury Kennel Association (BENEFIT SHOW) (PM) (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 15-Apr-17 | North Canterbury Kennel Association (SHOW 2) (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 17-Apr-17 | Mackenzie County A & P Society (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 6-May-17 | Ellsmere A & P Society (SHOW 1) (Sth) | Junior of Breed | 5 | Y | Y |
| 7-May-17 | Ellsmere A & P Society (SHOW 2) (Sth) | Junior in Group | 20 | Y | Y |
| 20-May-17 | Marlborough Kennel Association (AM SHOW) (Sth) | Junior in Group | 20 | Y | Y |
| 21-May-17 | Marlborough Kennel Association (Sth) | Junior in Group | 20 | Y | Y |
| 12-Aug-17 | Canterbury Kennel Association (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 13-Aug-17 | Canterbury Kennel Association (Sth) | Junior in Group | 20 | Y | Y |
| 2-Sep-17 | The Plains Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 3-Sep-17 | The Plains Kennel Association (Sth) | Junior in Group | 20 | Y | Y |
| 6-Oct-17 | Wellington Bulldog Club (Nth) | Junior of Breed | 5 | Y | |
| 8-Oct-17 | National Dog Show (Nth) | Junior in Group | 40 | Y | |
| 22-Oct-17 | Waimakariri Kennel Association (SHOW 3) (Sth) | Junior in Group | 20 | Y | Y |
| 18-Nov-17 | Southern Bulldog Club (Sth) | Junior in Show | 25 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 315 | 270 | |||
