Results for Rising Star of the Year 2017
| Dog Name : | NZ Ch Gai Gamin Silva Elvira |
| Breed : | Poodle (Toy) |
| Owned by : | R T & A E Udy |
| Date of Birth : | 12-Jan-16 (Eligible for Rising Star Comp until 12-Jan-18) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 140
Island Points : 135
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 0 |
| Island Competition (Top 40) | 0 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 11-Feb-17 | Horowhenua Kennel Association (Horowhenua Plate) (Nth) | Junior of Breed | 5 | Y | Y |
| 12-Feb-17 | Horowhenua Kennel Association (Horowhenua Cup) (Nth) | Junior of Breed | 5 | Y | Y |
| 25-Feb-17 | Central Hawkes Bay Kennel Society (Nth) | Junior of Breed | 5 | Y | Y |
| 26-Feb-17 | Central Hawkes Bay Kennel Society (Nth) | Junior of Breed | 5 | Y | Y |
| 4-Mar-17 | Hamilton Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 4-Mar-17 | The Poodle Club (Nth) | Junior of Breed | 5 | Y | Y |
| 5-Mar-17 | The Poodle Club (Nth) | Junior of Breed | 5 | Y | Y |
| 5-Mar-17 | Hamilton Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 11-Mar-17 | Wanganui Kennel Society (Show 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 12-Mar-17 | Wanganui & District Gundog Society (SHOW 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 25-Mar-17 | Wairoa Kennel Association (SHOW 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 25-Mar-17 | Wairoa Kennel Association (SHOW 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 26-Mar-17 | Napier Kennel Centre (SHOW 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 26-Mar-17 | Napier Kennel Centre (SHOW 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 8-Apr-17 | Ruahine Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 9-Apr-17 | Ruahine Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 22-Apr-17 | Manawatu Kennel Association (SHOW 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 1-Jul-17 | Hutt Valley Kennel Centre (SHOW 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 2-Jul-17 | Hutt Valley Kennel Centre (SHOW 3) (Nth) | Junior of Breed | 5 | Y | Y |
| 5-Aug-17 | Upper Hutt Kennel Association (SHOW 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 6-Aug-17 | Pencarrow Kennel Association (PM SHOW) (Nth) | Junior of Breed | 5 | Y | Y |
| 19-Aug-17 | Wellington Ladies Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 9-Sep-17 | NZKC Benefit Show (AM SHOW) (Nth) | Open of Breed | 5 | Y | Y |
| 9-Sep-17 | NZKC Benefit Show (PM SHOW) (Nth) | Open of Breed | 5 | Y | Y |
| 3-Oct-17 | The Poodle Club (Nth) | Junior of Breed | 5 | Y | Y |
| 8-Oct-17 | National Dog Show (Nth) | Junior of Breed | 5 | Y | Y |
| 26-Nov-17 | South Taranaki Kennel Centre (Nth) | Junior of Breed | 5 | Y | Y |
| 2-Dec-17 | South Island Poodle Club (Sth) | Open of Breed | 5 | Y | |
| Pointscore totals based on top 40 shows (points value) | 140 | 135 | |||
