Results for Rising Star of the Year 2017
| Dog Name : | Oakway Visual Effect |
| Breed : | German Shepherd Dog |
| Owned by : | P/ R & L Halliwell / T Bray |
| Date of Birth : | 31-Jul-16 (Eligible for Rising Star Comp until 31-Jul-18) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 240
Island Points : 240
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 4 | 5 |
| Island Competition (Top 40) | 4 | 5 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 5-Feb-17 | German Shepherd Dog Assn of Hawkes Bay (Nth) | Minor in Show | 25 | Y | Y |
| 4-Mar-17 | Auckland Working Dog Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 4-Mar-17 | Hamilton Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 5-Mar-17 | Hamilton Kennel Association (Nth) | Puppy in Group | 20 | Y | Y |
| 4-Jun-17 | Waikato German Shepherd Dog Club (Nth) | Puppy in Show | 25 | Y | Y |
| 5-Oct-17 | Prelude Show (Nth) | Junior in Show | 50 | Y | Y |
| 8-Oct-17 | National Dog Show (Nth) | Junior of Breed | 5 | Y | Y |
| 21-Oct-17 | Auckland Provincial German Shepherd Dog League (Nth) | Junior in Show | 25 | Y | Y |
| 18-Nov-17 | Franklin Kennel Association (Nth) | Junior in Group | 20 | Y | Y |
| 19-Nov-17 | Franklin Kennel Association (Nth) | Junior in Group | 20 | Y | Y |
| 2-Dec-17 | East Coast Ladies Kennel Association (SHOW 1) (Nth) | Junior in Group | 20 | Y | Y |
| 2-Dec-17 | East Coast Ladies Kennel Association (SHOW 2) (Nth) | Junior in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 240 | 240 | |||
