Results for Rising Star of the Year 2017
| Dog Name : | Scarborough Mister Higgins |
| Breed : | Pug |
| Owned by : | Wendy Schwalger/J Fifield |
| Date of Birth : | 2-Sep-15 (Eligible for Rising Star Comp until 2-Sep-17) |
| Competition State : | South Island |
Points tally based on top 40 shows (points value)
National Points : 80
Island Points : 80
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 1 |
| Island Competition (Top 40) | 1 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 14-Jan-17 | Banks Peninsula A & P Society (SHOW 1) (Sth) | Junior of Breed | 5 | Y | Y |
| 15-Jan-17 | Banks Peninsula A & P Society (SHOW 2) (Sth) | Junior of Breed | 5 | Y | Y |
| 18-Feb-17 | Ashburton Kennel Association (SHOW 1) (Sth) | Junior of Breed | 5 | Y | Y |
| 19-Feb-17 | Ashburton Kennel Association (SHOW 2) (Sth) | Junior of Breed | 5 | Y | Y |
| 4-Mar-17 | Otago/Southland Toy Dog Club (Sth) | Junior of Breed | 5 | Y | Y |
| 4-Mar-17 | North Otago Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 5-Mar-17 | Otago/Southland Toy Dog Club (Sth) | Junior of Breed | 5 | Y | Y |
| 5-Mar-17 | North Otago Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 18-Mar-17 | Otago Kennel Association (Sth) | Junior in Show | 25 | Y | Y |
| 19-Mar-17 | Otago Kennel Association (Sth) | Junior in Group | 10 | Y | Y |
| 6-May-17 | Ellsmere A & P Society (SHOW 1) (Sth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 80 | 80 | |||
