Results for Rising Star of the Year 2017
| Dog Name : | Juscot Folly in the Glen |
| Breed : | Scottish Terrier |
| Owned by : | Judy Sargent |
| Date of Birth : | 22-May-17 (Eligible for Rising Star Comp until 22-May-19) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 160
Island Points : 160
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 6 |
| Island Competition (Top 40) | 2 | 6 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 2-Oct-17 | Auckland Exhibition Centre (Benefit Show) (Nth) | Baby in Group | 20 | Y | Y |
| 6-Oct-17 | The Terrier Club (Nth) | Baby in Show | 25 | Y | Y |
| 14-Oct-17 | Bay of Islands Canine Association (Nth) | Baby in Group | 10 | Y | Y |
| 23-Oct-17 | Tauranga Kennel Association (SHOW 2) (Nth) | Baby in Group | 20 | Y | Y |
| 23-Oct-17 | Tauranga Kennel Association (SHOW 1) (Nth) | Baby in Group | 20 | Y | Y |
| 18-Nov-17 | The Terrier Club (Nth) | Baby in Show | 25 | Y | Y |
| 18-Nov-17 | Franklin Kennel Association (Nth) | Baby in Group | 20 | Y | Y |
| 19-Nov-17 | Franklin Kennel Association (Nth) | Baby in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 160 | 160 | |||
