Results for Rising Star of the Year 2017
| Dog Name : | Dobersmith Fanta Pants At Carridene |
| Breed : | Dobermann |
| Owned by : | Caroline Matheson & Robert Williamson |
| Date of Birth : | 3-Jan-17 (Eligible for Rising Star Comp until 3-Jan-19) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 75
Island Points : 75
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 3 |
| Island Competition (Top 40) | 0 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 5-Aug-17 | Upper Hutt Kennel Association (SHOW 1) (Nth) | Puppy in Group | 20 | Y | Y |
| 5-Aug-17 | Upper Hutt Kennel Association (SHOW 2) (Nth) | Puppy in Group | 20 | Y | Y |
| 6-Aug-17 | Pencarrow Kennel Association (AM SHOW) (Nth) | Puppy of Breed | 5 | Y | Y |
| 6-Aug-17 | Pencarrow Kennel Association (PM SHOW) (Nth) | Puppy in Group | 20 | Y | Y |
| 19-Aug-17 | Wellington Ladies Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 9-Sep-17 | NZKC Benefit Show (PM SHOW) (Nth) | Puppy of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 75 | 75 | |||
