Results for Rising Star of the Year 2017
| Dog Name : | Rosshire don't walk away renee at Basara |
| Breed : | Border Collie |
| Owned by : | Mrs Tracey Mcintosh & Mrs Ann ross |
| Date of Birth : | 9-May-17 (Eligible for Rising Star Comp until 9-May-19) |
| Competition State : | South Island |
Points tally based on top 40 shows (points value)
National Points : 115
Island Points : 115
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 1 |
| Island Competition (Top 40) | 1 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 12-Aug-17 | Canterbury Kennel Association (Sth) | Baby of Breed | 5 | Y | Y |
| 13-Aug-17 | Canterbury Kennel Association (Sth) | Baby of Breed | 5 | Y | Y |
| 3-Sep-17 | The Plains Kennel Association (Sth) | Baby of Breed | 5 | Y | Y |
| 30-Sep-17 | South Canterbury Kennel Society (Sth) | Baby of Breed | 5 | Y | Y |
| 1-Oct-17 | South Canterbury Kennel Society (Sth) | Baby of Breed | 5 | Y | Y |
| 21-Oct-17 | Waimakariri Kennel Association (SHOW 1) (Sth) | Baby of Breed | 5 | Y | Y |
| 21-Oct-17 | Waimakariri Kennel Association (SHOW 2) *BENEFIT SHOW* (Sth) | Baby of Breed | 5 | Y | Y |
| 22-Oct-17 | Waimakariri Kennel Association (SHOW 3) (Sth) | Baby of Breed | 5 | Y | Y |
| 28-Oct-17 | Southland Kennel Association (AM SHOW) (Sth) | Baby of Breed | 5 | Y | Y |
| 28-Oct-17 | Southland Kennel Association (PM SHOW) (Sth) | Baby in Group | 20 | Y | Y |
| 29-Oct-17 | Southland Kennel Association (Sth) | Baby of Breed | 5 | Y | Y |
| 17-Nov-17 | Canterbury Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 18-Nov-17 | South Island Collie Club (Sth) | Minor in Show | 25 | Y | Y |
| 19-Nov-17 | Canterbury Working Dog Association (Sth) | Limit of Breed | 5 | Y | Y |
| 25-Nov-17 | Waimate Kennel Society (Sth) | Puppy of Breed | 5 | Y | Y |
| 26-Nov-17 | Waimate Kennel Society (Sth) | Puppy of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 115 | 115 | |||
