Results for Rising Star of the Year 2017
| Dog Name : | Suedanka Can U See My Halo |
| Breed : | Cocker Spaniel |
| Owned by : | Mrs Amanda Calman |
| Date of Birth : | 1-Jan-17 (Eligible for Rising Star Comp until 1-Jan-19) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 210
Island Points : 120
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 3 |
| Island Competition (Top 40) | 1 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 6-May-17 | Hawkes Bay Kennel Association (Nth) | Baby of Breed | 5 | Y | Y |
| 7-May-17 | Hawkes Bay Kennel Association (Nth) | Baby in Show | 50 | Y | Y |
| 20-May-17 | Marlborough Kennel Association (AM SHOW) (Sth) | Baby in Show | 50 | Y | |
| 20-May-17 | Marlborough Kennel Association (AM SHOW) SHOW 2 (Benefit) (Sth) | Baby in Group | 20 | Y | |
| 21-May-17 | Marlborough Kennel Association (Sth) | Baby in Group | 20 | Y | |
| 1-Jul-17 | Hutt Valley Kennel Centre (SHOW 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 2-Jul-17 | Hutt Valley Kennel Centre (SHOW 3) (Nth) | Puppy of Breed | 5 | Y | Y |
| 2-Jul-17 | Hutt Valley Kennel Centre (SHOW 4) (Nth) | Puppy of Breed | 5 | Y | Y |
| 19-Aug-17 | The Gundog Society (Nth) | Puppy of Breed | 5 | Y | Y |
| 19-Aug-17 | Wellington Ladies Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 20-Aug-17 | Wellington Ladies Kennel Association (Nth) | Puppy in Group | 20 | Y | Y |
| 20-Aug-17 | The Gundog Society (Nth) | Puppy of Breed | 5 | Y | Y |
| 4-Oct-17 | Waikato & District Spaniel Club (Nth) | Puppy of Breed | 5 | Y | Y |
| 5-Oct-17 | Prelude Show (Nth) | Puppy of Breed | 5 | Y | Y |
| 8-Oct-17 | National Dog Show (Nth) | Puppy of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 210 | 120 | |||
