Results for Rising Star of the Year 2017
| Dog Name : | Lamiaombra Strada (Imp AUST) |
| Breed : | Neapolitan Mastiff |
| Owned by : | L Phillips |
| Date of Birth : | 15-Aug-16 (Eligible for Rising Star Comp until 15-Aug-18) |
| Competition State : | South Island |
Points tally based on top 40 shows (points value)
National Points : 115
Island Points : 115
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 3 |
| Island Competition (Top 40) | 0 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 11-Mar-17 | Buller Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 12-Mar-17 | Buller Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 25-Mar-17 | Geraldine County Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 26-Mar-17 | Geraldine County Kennel Association (Sth) | Puppy in Group | 20 | Y | Y |
| 12-Aug-17 | Canterbury Kennel Association (Sth) | Puppy in Group | 20 | Y | Y |
| 13-Aug-17 | Canterbury Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 30-Sep-17 | South Canterbury Kennel Society (Sth) | Junior in Group | 20 | Y | Y |
| 1-Oct-17 | South Canterbury Kennel Society (Sth) | Junior of Breed | 5 | Y | Y |
| 21-Oct-17 | Waimakariri Kennel Association (SHOW 1) (Sth) | Junior of Breed | 5 | Y | Y |
| 21-Oct-17 | Waimakariri Kennel Association (SHOW 2) *BENEFIT SHOW* (Sth) | Junior of Breed | 5 | Y | Y |
| 22-Oct-17 | Waimakariri Kennel Association (SHOW 3) (Sth) | Junior of Breed | 5 | Y | Y |
| 17-Nov-17 | Canterbury Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 2-Dec-17 | Canterbury Junior Kennel Society (Sth) | Junior of Breed | 5 | Y | Y |
| 3-Dec-17 | Canterbury Junior Kennel Society (Sth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 115 | 115 | |||
