Results for Rising Star of the Year 2016
| Dog Name : | NZ Ch Darilance Chipotle |
| Breed : | Cavalier King Charles Spaniel |
| Owned by : | Jan Eatock |
| Date of Birth : | 15-Oct-14 (Eligible for Rising Star Comp until 15-Oct-16) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 195
Island Points : 195
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 5 |
| Island Competition (Top 40) | 1 | 5 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 23-Jan-16 | Northland Canine Association (Nth) | Junior of Breed | 5 | Y | Y |
| 24-Jan-16 | Northland Canine Association (Nth) | Junior of Breed | 5 | Y | Y |
| 30-Jan-16 | Hibiscus Coast Kennel Association (AM SHOW) (Nth) | Junior of Breed | 5 | Y | Y |
| 30-Jan-16 | Hibiscus Coast Kennel Association (PM SHOW) (Nth) | Junior of Breed | 5 | Y | Y |
| 31-Jan-16 | Auckland Exhibition Centre (SHOW 2) (Nth) | Junior in Group | 20 | Y | Y |
| 6-Feb-16 | Tokoroa Canine Association (Nth) | Junior of Breed | 5 | Y | Y |
| 20-Feb-16 | North Shore Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 5-Mar-16 | Hamilton Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 6-Mar-16 | Auckland Toy Dog Club (Nth) | Junior of Breed | 5 | Y | Y |
| 6-Mar-16 | Hamilton Kennel Association (Nth) | Junior in Group | 20 | Y | Y |
| 19-Mar-16 | Taranaki Toy Dog Club (Nth) | Junior in Show | 25 | Y | Y |
| 19-Mar-16 | New Plymouth Kennel Centre (Nth) | Junior in Group | 20 | Y | Y |
| 20-Mar-16 | New Plymouth Kennel Centre (Nth) | Junior in Group | 20 | Y | Y |
| 27-Mar-16 | Auckland Kennel Council (Nth) | Junior of Breed | 5 | Y | Y |
| 9-Apr-16 | Huntly & District Kennel Association (Benefit Show) (Nth) | Junior of Breed | 5 | Y | Y |
| 16-Apr-16 | Cambridge Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 30-Apr-16 | Eastern Bay of Plenty Kennel Association (Nth) | Junior in Group | 20 | Y | Y |
| 12-Jun-16 | Eukanuba Auckland Exhibition Centre (Show 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 14-Aug-16 | Ladies Kennel Association (SHOW 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 14-Aug-16 | Ladies Kennel Association (SHOW 2) (Nth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 195 | 195 | |||
