Results for Rising Star of the Year 2016
| Dog Name : | Bayparque Sound As A Pound |
| Breed : | Basset Fauve de Bretagne |
| Owned by : | Jill Brooker |
| Date of Birth : | 23-Oct-15 (Eligible for Rising Star Comp until 23-Oct-17) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 145
Island Points : 145
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 3 |
| Island Competition (Top 40) | 1 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 21-Feb-16 | North Shore Kennel Association (Nth) | Baby in Group | 20 | Y | Y |
| 5-Mar-16 | The Hound Club of Auckland (Nth) | Baby in Show | 25 | Y | Y |
| 5-Mar-16 | Hamilton Kennel Association (Nth) | Baby of Breed | 5 | Y | Y |
| 6-Mar-16 | Hamilton Kennel Association (Nth) | Baby in Group | 20 | Y | Y |
| 27-Mar-16 | Auckland Kennel Council (Nth) | Baby of Breed | 5 | Y | Y |
| 2-Apr-16 | Wairoa Kennel Association (SHOW 2) (Nth) | Baby of Breed | 5 | Y | Y |
| 17-Apr-16 | Cambridge Kennel Association (Nth) | Baby of Breed | 5 | Y | Y |
| 5-Jun-16 | Wellington Kennel Centre (GOLD SHOW) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 5-Jun-16 | Wellington Kennel Centre (PLATINUM SHOW) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 6-Jun-16 | Wellington Hound Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 19-Jun-16 | Hauraki Canine Association (SHOW 1) (Nth) | New Zealand Bred in Group | 20 | Y | Y |
| 19-Jun-16 | Hauraki Canine Association (SHOW 2) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 23-Jul-16 | The Hound Club of Auckland (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 14-Aug-16 | Ladies Kennel Association (SHOW 1) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 14-Aug-16 | Ladies Kennel Association (SHOW 2) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 24-Oct-16 | Tauranga Kennel Association (SHOW 2) (Nth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 145 | 145 | |||
