Results for Rising Star of the Year 2016
| Dog Name : | Arashi Solo Edition |
| Breed : | Japanese Spitz |
| Owned by : | Mrs Susan George |
| Date of Birth : | 8-Jul-15 (Eligible for Rising Star Comp until 8-Jul-17) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 60
Island Points : 60
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 0 |
| Island Competition (Top 40) | 0 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 23-Jan-16 | Northland Canine Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 24-Jan-16 | Northland Canine Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 6-Feb-16 | Central North Island Utility & Non Sporting Dog Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 6-Feb-16 | Tokoroa Canine Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 7-Feb-16 | Central North Island Utility & Non Sporting Dog Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 7-Feb-16 | Tokoroa Canine Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 5-Mar-16 | Hamilton Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 5-Mar-16 | Asian Breeds Club (Nth) | Puppy of Breed | 5 | Y | Y |
| 6-Mar-16 | Hamilton Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 16-Apr-16 | Cambridge Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 30-Apr-16 | Eastern Bay of Plenty Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 1-May-16 | Eastern Bay of Plenty Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 60 | 60 | |||
