Results for Rising Star of the Year 2016
| Dog Name : | Arcon Frozen In Blue (AI) |
| Breed : | Whippet |
| Owned by : | Coral Henderson |
| Date of Birth : | 28-Sep-15 (Eligible for Rising Star Comp until 28-Sep-17) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 265
Island Points : 260
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 5 |
| Island Competition (Top 40) | 2 | 5 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 24-Jan-16 | Nelson District Kennel Association (SHOW 3) (Sth) | Baby of Breed | 5 | Y | |
| 6-Feb-16 | Tokoroa Canine Association (Nth) | Baby in Show | 50 | Y | Y |
| 7-Feb-16 | Tokoroa Canine Association (Nth) | Baby in Group | 20 | Y | Y |
| 27-Feb-16 | Central Hawkes Bay Kennel Society (PM SHOW) (Nth) | Baby of Breed | 5 | Y | Y |
| 26-Mar-16 | Auckland Kennel Council (Nth) | Baby in Group | 20 | Y | Y |
| 27-Mar-16 | Auckland Kennel Council (Nth) | Baby in Show | 50 | Y | Y |
| 17-Apr-16 | Cambridge Kennel Association (Nth) | Puppy in Group | 20 | Y | Y |
| 30-Apr-16 | Eastern Bay of Plenty Kennel Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 1-May-16 | Eastern Bay of Plenty Kennel Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 7-May-16 | Hawkes Bay Kennel Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 8-May-16 | Hawkes Bay Kennel Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 2-Jul-16 | Hutt Valley Kennel Centre (PM SHOW) (Nth) | Puppy in Group | 20 | Y | Y |
| 3-Jul-16 | New Zealand Kennel Club (Benefit Show PM) (Nth) | Puppy of Breed | 5 | Y | Y |
| 15-Oct-16 | Ruahine Kennel Association (SHOW 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 16-Oct-16 | Ruahine Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 12-Nov-16 | Wairarapa Kennel Association (SHOW 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 13-Nov-16 | Wairarapa Kennel Association (BENEFIT SHOW) (Nth) | Junior of Breed | 5 | Y | Y |
| 19-Nov-16 | Franklin Kennel Association (Nth) | Junior in Group | 20 | Y | Y |
| 3-Dec-16 | East Coast Ladies Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 4-Dec-16 | East Coast Ladies Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 265 | 260 | |||
