Results for Rising Star of the Year 2016
| Dog Name : | Gofetch Lightning Bolt |
| Breed : | Golden Retriever |
| Owned by : | Lorraine Handley |
| Date of Birth : | 7-Mar-15 (Eligible for Rising Star Comp until 7-Mar-17) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 155
Island Points : 155
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 3 |
| Island Competition (Top 40) | 1 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 23-Jan-16 | Northland Canine Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 24-Jan-16 | Northland Canine Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 30-Jan-16 | Hibiscus Coast Kennel Association (AM SHOW) (Nth) | Puppy of Breed | 5 | Y | Y |
| 30-Jan-16 | Hibiscus Coast Kennel Association (PM SHOW) (Nth) | Puppy of Breed | 5 | Y | Y |
| 20-Feb-16 | North Shore Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 6-Mar-16 | Hamilton Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 25-Mar-16 | Waitemata Gundog Club (Nth) | Junior of Breed | 5 | Y | Y |
| 9-Apr-16 | Huntly & District Kennel Association (Benefit Show) (Nth) | Junior in Group | 20 | Y | Y |
| 30-Apr-16 | Eastern Bay of Plenty Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 1-May-16 | Eastern Bay of Plenty Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 19-Jun-16 | Hauraki Canine Association (SHOW 2) (Nth) | Junior in Group | 20 | Y | Y |
| 27-Aug-16 | Rotorua Kennel Association (SHOW 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 3-Sep-16 | Waikato Gundog Club (Nth) | Junior of Breed | 5 | Y | Y |
| 4-Sep-16 | Waikato Gundog Club (Nth) | Junior of Breed | 5 | Y | Y |
| 6-Nov-16 | Golden Retriever Club (WINTER SHOW) (Nth) | Junior in Show | 25 | Y | Y |
| 6-Nov-16 | Waitemata Gundog Club (Nth) | Junior of Breed | 5 | Y | Y |
| 19-Nov-16 | Franklin Kennel Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 20-Nov-16 | Franklin Kennel Association (Nth) | New Zealand Bred in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 155 | 155 | |||
