Results for Rising Star of the Year 2016
Boxer
NZ Ch Kadence Rock Your Socks Off (AI)
(Aynsley Downie)
Results for Rising Star of the Year 2016
| Dog Name : | NZ Ch Kadence Rock Your Socks Off (AI) |
| Breed : | Boxer |
| Owned by : | Aynsley Downie |
| Date of Birth : | 11-Jul-14 (Eligible for Rising Star Comp until 11-Jul-16) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 100
Island Points : 100
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 2 |
| Island Competition (Top 40) | 1 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 31-Jan-16 | Auckland Exhibition Centre (SHOW 1) (Nth) | Junior in Group | 20 | Y | Y |
| 7-Feb-16 | Tokoroa Canine Association (Nth) | Junior of Breed | 5 | Y | Y |
| 5-Mar-16 | Hamilton Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 26-Mar-16 | Auckland Kennel Council (Nth) | Junior of Breed | 5 | Y | Y |
| 27-Mar-16 | Auckland Kennel Council (Nth) | Junior in Group | 20 | Y | Y |
| 2-Apr-16 | Wairoa Kennel Association (SHOW 2) (Nth) | Open of Breed | 5 | Y | Y |
| 2-Apr-16 | Wairoa Kennel Association (SHOW 1) (Nth) | Open of Breed | 5 | Y | Y |
| 30-Apr-16 | Eastern Bay of Plenty Kennel Association (Nth) | Open of Breed | 5 | Y | Y |
| 1-May-16 | Eastern Bay of Plenty Kennel Association (Nth) | Open of Breed | 5 | Y | Y |
| 10-Jul-16 | Auckland Non-Sporting & Utility Dog Association (Nth) | Open in Show | 25 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 100 | 100 | |||
