Results for Rising Star of the Year 2016
| Dog Name : | Legeartis As You Like It |
| Breed : | Kerry Blue Terrier |
| Owned by : | Elizaveta Serous & Anastasia Shadrina |
| Date of Birth : | 19-Aug-15 (Eligible for Rising Star Comp until 19-Aug-17) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 130
Island Points : 130
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 4 |
| Island Competition (Top 40) | 0 | 4 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 23-Jan-16 | Northland Canine Association (Nth) | Baby of Breed | 5 | Y | Y |
| 24-Jan-16 | Northland Canine Association (Nth) | Baby of Breed | 5 | Y | Y |
| 26-Mar-16 | Auckland Kennel Council (Nth) | Puppy in Group | 20 | Y | Y |
| 27-Mar-16 | Auckland Kennel Council (Nth) | Puppy in Group | 20 | Y | Y |
| 17-Apr-16 | Cambridge Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 12-Jun-16 | Eukanuba Auckland Exhibition Centre (Show 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 19-Jun-16 | Hauraki Canine Association (SHOW 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 19-Jun-16 | Hauraki Canine Association (SHOW 2) (Nth) | Puppy of Breed | 5 | Y | Y |
| 10-Jul-16 | Kumeu Kennel Association (RED SHOW) (Nth) | Puppy of Breed | 5 | Y | Y |
| 10-Jul-16 | Kumeu Kennel Association (BLUE SHOW) (Nth) | Puppy of Breed | 5 | Y | Y |
| 14-Aug-16 | Ladies Kennel Association (SHOW 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 14-Aug-16 | Ladies Kennel Association (SHOW 2) (Nth) | Puppy of Breed | 5 | Y | Y |
| 17-Sep-16 | Bay of Islands Canine Association (SHOW 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 18-Sep-16 | Bay of Islands Canine Association (SHOW 2) (Nth) | Junior in Group | 10 | Y | Y |
| 29-Oct-16 | Taupo Kennel Association (BENEFIT SHOW) (Nth) | Junior of Breed | 5 | Y | Y |
| 30-Oct-16 | Taupo Kennel Association (Nth) | Junior in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 130 | 130 | |||
