Results for Rising Star of the Year 2016
| Dog Name : | Chesterhope You've been Playd |
| Breed : | Pointer |
| Owned by : | D & J O'Neill |
| Date of Birth : | 15-Feb-15 (Eligible for Rising Star Comp until 15-Feb-17) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 160
Island Points : 25
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 4 | 0 |
| Island Competition (Top 40) | 1 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 23-Jan-16 | Nelson District Kennel Association (SHOW 1) (Sth) | Puppy of Breed | 5 | Y | |
| 23-Jan-16 | Tasman Districts Gundog Society (SHOW 1) (Sth) | Puppy of Breed | 5 | Y | |
| 23-Jan-16 | Nelson District Kennel Association (SHOW 2) (Sth) | Puppy in Show | 50 | Y | |
| 24-Jan-16 | Nelson District Kennel Association (SHOW 3) (Sth) | Puppy in Show | 50 | Y | |
| 24-Jan-16 | Tasman Districts Gundog Society (SHOW 2) (Sth) | Puppy in Show | 25 | Y | |
| 5-Nov-16 | The Pointer Club (Nth) | Junior in Show | 25 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 160 | 25 | |||
