Results for Rising Star of the Year 2016
| Dog Name : | NZ Ch Arcon Swings Both Ways at Arjuna |
| Breed : | Whippet |
| Owned by : | Libby Clarke |
| Date of Birth : | 6-Jan-15 (Eligible for Rising Star Comp until 6-Jan-17) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 105
Island Points : 105
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 5 |
| Island Competition (Top 40) | 0 | 5 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 24-Jan-16 | Northland Canine Association (Nth) | Open of Breed | 5 | Y | Y |
| 7-Feb-16 | Tokoroa Canine Association (Nth) | Open in Group | 20 | Y | Y |
| 9-Apr-16 | Huntly & District Kennel Association (Benefit Show) (Nth) | Open in Group | 20 | Y | Y |
| 4-Sep-16 | Huntly & District Kennel Association (Nth) | Open in Group | 20 | Y | Y |
| 17-Sep-16 | Bay of Islands Canine Association (SHOW 1) (Nth) | Open of Breed | 5 | Y | Y |
| 18-Sep-16 | Bay of Islands Canine Association (SHOW 2) (Nth) | Open of Breed | 5 | Y | Y |
| 5-Nov-16 | Poverty Bay Kennel Association (Nth) | Open in Group | 10 | Y | Y |
| 6-Nov-16 | Poverty Bay Kennel Association (Nth) | Open in Group | 10 | Y | Y |
| 19-Nov-16 | Franklin Kennel Association (Nth) | Open of Breed | 5 | Y | Y |
| 20-Nov-16 | Franklin Kennel Association (Nth) | Open of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 105 | 105 | |||
