Results for Rising Star of the Year 2016
Golden Retriever
Sandlewood Take - A - Bow
(S Fleming/ G Nelson & P Gordon)
Results for Rising Star of the Year 2016
| Dog Name : | Sandlewood Take - A - Bow |
| Breed : | Golden Retriever |
| Owned by : | S Fleming/ G Nelson & P Gordon |
| Date of Birth : | 14-Oct-15 (Eligible for Rising Star Comp until 14-Oct-17) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 395
Island Points : 350
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 4 | 8 |
| Island Competition (Top 40) | 3 | 8 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 23-Jan-16 | Northland Canine Association (Nth) | Baby in Group | 20 | Y | Y |
| 30-Jan-16 | Hibiscus Coast Kennel Association (AM SHOW) (Nth) | Baby in Group | 20 | Y | Y |
| 7-Feb-16 | Tokoroa Canine Association (Nth) | Baby in Show | 50 | Y | Y |
| 21-Feb-16 | North Shore Kennel Association (Nth) | Baby in Group | 20 | Y | Y |
| 5-Mar-16 | Hamilton Kennel Association (Nth) | Baby of Breed | 5 | Y | Y |
| 25-Mar-16 | Waitemata Gundog Club (Nth) | Baby of Breed | 5 | Y | Y |
| 26-Mar-16 | Auckland Kennel Council (Nth) | Baby of Breed | 5 | Y | Y |
| 27-Mar-16 | Auckland Kennel Council (Nth) | Baby of Breed | 5 | Y | Y |
| 17-Apr-16 | Cambridge Kennel Association (Nth) | Puppy in Group | 20 | Y | Y |
| 12-Jun-16 | Eukanuba Auckland Exhibition Centre (Show 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 12-Jun-16 | Eukanuba Auckland Exhibition Centre (Show 2) (Nth) | Puppy of Breed | 5 | Y | Y |
| 19-Jun-16 | Hauraki Canine Association (SHOW 2) (Nth) | Puppy in Show | 50 | Y | Y |
| 10-Jul-16 | Kumeu Kennel Association (BLUE SHOW) (Nth) | Puppy in Group | 20 | Y | Y |
| 3-Sep-16 | Huntly & District Kennel Association (Nth) | Puppy in Group | 20 | Y | Y |
| 4-Sep-16 | Huntly & District Kennel Association (Nth) | Puppy in Group | 20 | Y | Y |
| 4-Sep-16 | Waikato Gundog Club (Nth) | Puppy of Breed | 5 | Y | Y |
| 26-Sep-16 | NZKC Museum Show (Sth) | Puppy of Breed | 5 | Y | |
| 27-Sep-16 | NZKC Museum Show (Sth) | Puppy of Breed | 5 | Y | |
| 28-Sep-16 | Southern Golden Retriever Club (Sth) | Puppy in Show | 25 | Y | |
| 28-Sep-16 | Southern Gundog Society (Sth) | Puppy of Breed | 5 | Y | |
| 29-Sep-16 | Prelude Dog Show (Sth) | Puppy of Breed | 5 | Y | |
| 30-Oct-16 | Taupo Kennel Association (Nth) | Junior in Group | 20 | Y | Y |
| 19-Nov-16 | Franklin Kennel Association (Nth) | Junior in Show | 50 | Y | Y |
| 20-Nov-16 | Franklin Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 395 | 350 | |||
