Results for Rising Star of the Year 2016
| Dog Name : | Ponsonby Sparkling-Moet |
| Breed : | German Shorthaired Pointer |
| Owned by : | Kath Lodge |
| Date of Birth : | 28-Jun-16 (Eligible for Rising Star Comp until 28-Jun-18) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 110
Island Points : 110
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 1 |
| Island Competition (Top 40) | 1 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 15-Oct-16 | Ruahine Kennel Association (SHOW 1) (Nth) | Baby in Show | 50 | Y | Y |
| 16-Oct-16 | Ruahine Kennel Association (Nth) | Baby of Breed | 5 | Y | Y |
| 29-Oct-16 | Taupo Kennel Association (BENEFIT SHOW) (Nth) | Baby of Breed | 5 | Y | Y |
| 30-Oct-16 | Taupo Kennel Association (Nth) | Baby of Breed | 5 | Y | Y |
| 5-Nov-16 | Poverty Bay Kennel Association (Nth) | Baby of Breed | 5 | Y | Y |
| 12-Nov-16 | Wairarapa Kennel Association (SHOW 1) (Nth) | Baby of Breed | 5 | Y | Y |
| 12-Nov-16 | Wairarapa Kennel Association (SHOW 2) (Nth) | Baby in Group | 20 | Y | Y |
| 13-Nov-16 | Wairarapa Kennel Association (BENEFIT SHOW) (Nth) | Baby of Breed | 5 | Y | Y |
| 3-Dec-16 | East Coast Gundog Show Society (Nth) | Baby of Breed | 5 | Y | Y |
| 4-Dec-16 | East Coast Ladies Kennel Association (Nth) | Baby of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 110 | 110 | |||
