Results for Rising Star of the Year 2016
| Dog Name : | Marula Erza Scarlett |
| Breed : | Rhodesian Ridgeback |
| Owned by : | Duncan Schilling/Suzie Schilling & Fiona Scott |
| Date of Birth : | 11-Jun-16 (Eligible for Rising Star Comp until 11-Jun-18) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 195
Island Points : 60
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 6 |
| Island Competition (Top 40) | 0 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 28-Sep-16 | South Island Hound Club (Sth) | Baby of Breed | 5 | Y | |
| 30-Sep-16 | The Rhodesian Ridgeback Association (Sth) | Baby in Show | 25 | Y | |
| 15-Oct-16 | West Coast Kennel Association (Sth) | Baby in Group | 10 | Y | |
| 16-Oct-16 | West Coast Kennel Association (Sth) | Baby in Group | 10 | Y | |
| 22-Oct-16 | Waimakariri Kennel Association (SHOW 1) (Sth) | Baby of Breed | 5 | Y | |
| 22-Oct-16 | Waimakariri Kennel Association (SHOW 2) *BENEFIT SHOW* (Sth) | Baby of Breed | 5 | Y | |
| 23-Oct-16 | Waimakariri Kennel Association (SHOW 3) (Sth) | Baby of Breed | 5 | Y | |
| 12-Nov-16 | Wairarapa Kennel Association (SHOW 1) (Nth) | Baby in Group | 20 | Y | Y |
| 12-Nov-16 | Wairarapa Kennel Association (SHOW 2) (Nth) | Baby in Group | 20 | Y | Y |
| 13-Nov-16 | Wairarapa Kennel Association (BENEFIT SHOW) (Nth) | Baby in Group | 20 | Y | Y |
| 3-Dec-16 | Canterbury Junior Kennel Society (Sth) | Baby in Show | 50 | Y | |
| 4-Dec-16 | Canterbury Junior Kennel Society (Sth) | Baby in Group | 20 | Y | |
| Pointscore totals based on top 40 shows (points value) | 195 | 60 | |||
