Results for Rising Star of the Year 2016
| Dog Name : | Chesterhope Top of T Range |
| Breed : | Pointer |
| Owned by : | J & D O'Neill |
| Date of Birth : | 17-Mar-16 (Eligible for Rising Star Comp until 17-Mar-18) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 240
Island Points : 190
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 4 | 3 |
| Island Competition (Top 40) | 4 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 4-Sep-16 | Waikato Gundog Club (Nth) | Baby in Show | 25 | Y | Y |
| 4-Sep-16 | Huntly & District Kennel Association (Nth) | Baby in Group | 20 | Y | Y |
| 28-Sep-16 | Southern Gundog Society (Sth) | Puppy of Breed | 5 | Y | |
| 29-Sep-16 | Prelude Dog Show (Sth) | Puppy in Group | 40 | Y | |
| 2-Oct-16 | Eukanuba National Dog Show (Sth) | Puppy of Breed | 5 | Y | |
| 22-Oct-16 | Bay of Plenty Gundog Show Society (SHOW 1) (Nth) | Puppy in Show | 25 | Y | Y |
| 22-Oct-16 | Bay of Plenty Gundog Show Society (SHOW 2) (Nth) | Puppy of Breed | 5 | Y | Y |
| 24-Oct-16 | Tauranga Kennel Association (SHOW 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 24-Oct-16 | Tauranga Kennel Association (SHOW 2) (Nth) | Puppy of Breed | 5 | Y | Y |
| 5-Nov-16 | The Pointer Club (Nth) | Puppy in Show | 25 | Y | Y |
| 6-Nov-16 | Waitemata Gundog Club (Nth) | Puppy of Breed | 5 | Y | Y |
| 12-Nov-16 | Wairarapa Kennel Association (SHOW 1) (Nth) | Minor in Show | 50 | Y | Y |
| 12-Nov-16 | Wairarapa Kennel Association (SHOW 2) (Nth) | Minor of Breed | 5 | Y | Y |
| 13-Nov-16 | Wairarapa Kennel Association (BENEFIT SHOW) (Nth) | Minor in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 240 | 190 | |||
