Results for Rising Star of the Year 2016
| Dog Name : | Trustin Raise Your Glass |
| Breed : | Schnauzer (Miniature) |
| Owned by : | Rowena Stanton |
| Date of Birth : | 24-Jun-16 (Eligible for Rising Star Comp until 24-Jun-18) |
| Competition State : | South Island |
Points tally based on top 40 shows (points value)
National Points : 85
Island Points : 85
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 1 |
| Island Competition (Top 40) | 1 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 2-Oct-16 | Eukanuba National Dog Show (Sth) | Baby of Breed | 5 | Y | Y |
| 19-Nov-16 | Waimate Kennel Society (Sth) | Baby in Show | 50 | Y | Y |
| 20-Nov-16 | Waimate Kennel Society (Sth) | Baby in Group | 20 | Y | Y |
| 3-Dec-16 | Canterbury Junior Kennel Society (Sth) | Baby of Breed | 5 | Y | Y |
| 4-Dec-16 | Canterbury Junior Kennel Society (Sth) | Baby of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 85 | 85 | |||
