Results for Rising Star of the Year 2016
| Dog Name : | Arjuna She's The One |
| Breed : | Whippet |
| Owned by : | Libby Clarke |
| Date of Birth : | 3-Jun-16 (Eligible for Rising Star Comp until 3-Jun-18) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 135
Island Points : 135
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 6 |
| Island Competition (Top 40) | 1 | 6 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 17-Sep-16 | Bay of Islands Canine Association (SHOW 1) (Nth) | Baby in Group | 10 | Y | Y |
| 18-Sep-16 | Bay of Islands Canine Association (SHOW 2) (Nth) | Baby in Group | 10 | Y | Y |
| 24-Oct-16 | Tauranga Kennel Association (SHOW 1) (Nth) | Baby in Show | 50 | Y | Y |
| 24-Oct-16 | Tauranga Kennel Association (SHOW 2) (Nth) | Baby in Group | 20 | Y | Y |
| 30-Oct-16 | Taupo Kennel Association (Nth) | Baby of Breed | 5 | Y | Y |
| 5-Nov-16 | Poverty Bay Kennel Association (Nth) | Baby in Group | 10 | Y | Y |
| 6-Nov-16 | Poverty Bay Kennel Association (Nth) | Baby in Group | 10 | Y | Y |
| 20-Nov-16 | Franklin Kennel Association (Nth) | Baby in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 135 | 135 | |||
