Results for Rising Star of the Year 2016
| Dog Name : | Horizon's Other Side Of The World (Imp USA) |
| Breed : | Dobermann |
| Owned by : | Amanda & Sandy Evans |
| Date of Birth : | 25-Sep-15 (Eligible for Rising Star Comp until 25-Sep-17) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 120
Island Points : 120
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 0 |
| Island Competition (Top 40) | 2 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 10-Sep-16 | Eukanuba Wellington Event Centre (Nth) | Puppy in Show | 50 | Y | Y |
| 11-Sep-16 | Eukanuba Wellington Event Centre (Nth) | Puppy of Breed | 5 | Y | Y |
| 12-Nov-16 | Wairarapa Kennel Association (SHOW 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 12-Nov-16 | Wairarapa Kennel Association (SHOW 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 3-Dec-16 | East Coast Ladies Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 4-Dec-16 | East Coast Ladies Kennel Association (Nth) | Junior in Show | 50 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 120 | 120 | |||
