Results for Rising Star of the Year 2016
| Dog Name : | Sarasota Shouldnt Be Legal |
| Breed : | Labrador Retriever |
| Owned by : | Libby Henderson |
| Date of Birth : | 10-May-16 (Eligible for Rising Star Comp until 10-May-18) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 245
Island Points : 210
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 4 | 4 |
| Island Competition (Top 40) | 3 | 4 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 27-Aug-16 | Rotorua Kennel Association (SHOW 1) (Nth) | Baby in Group | 20 | Y | Y |
| 28-Aug-16 | Rotorua Kennel Association (SHOW 2) (Nth) | Baby in Show | 50 | Y | Y |
| 3-Sep-16 | Waikato Gundog Club (Nth) | Baby of Breed | 5 | Y | Y |
| 3-Sep-16 | Huntly & District Kennel Association (Nth) | Baby in Group | 20 | Y | Y |
| 4-Sep-16 | Waikato Gundog Club (Nth) | Baby of Breed | 5 | Y | Y |
| 4-Sep-16 | Huntly & District Kennel Association (Nth) | Baby of Breed | 5 | Y | Y |
| 26-Sep-16 | NZKC Museum Show (Sth) | Baby of Breed | 5 | Y | |
| 28-Sep-16 | Southern Gundog Society (Sth) | Baby of Breed | 5 | Y | |
| 29-Sep-16 | Canterbury Labrador Retriever Club (Sth) | Baby in Show | 25 | Y | |
| 22-Oct-16 | Bay of Plenty Gundog Show Society (SHOW 2) (Nth) | Baby in Show | 25 | Y | Y |
| 24-Oct-16 | Tauranga Kennel Association (SHOW 1) (Nth) | Baby in Group | 20 | Y | Y |
| 29-Oct-16 | Taupo Kennel Association (BENEFIT SHOW) (Nth) | Baby of Breed | 5 | Y | Y |
| 30-Oct-16 | Taupo Kennel Association (Nth) | Baby of Breed | 5 | Y | Y |
| 5-Nov-16 | Poverty Bay Kennel Association (Nth) | Baby in Show | 25 | Y | Y |
| 6-Nov-16 | Poverty Bay Kennel Association (Nth) | Baby in Group | 10 | Y | Y |
| 19-Nov-16 | Franklin Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 20-Nov-16 | Franklin Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 4-Dec-16 | East Coast Ladies Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 245 | 210 | |||
