Results for Rising Star of the Year 2016
| Dog Name : | Christabell Sting Like Bee |
| Breed : | Pug |
| Owned by : | Karen & Pam Bell |
| Date of Birth : | 10-Apr-16 (Eligible for Rising Star Comp until 10-Apr-18) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 300
Island Points : 300
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 3 | 7 |
| Island Competition (Top 40) | 3 | 7 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 20-Aug-16 | Wellington Ladies Kennel Association (SHOW 1) (Nth) | Baby in Group | 20 | Y | Y |
| 10-Sep-16 | Eukanuba Wellington Event Centre (Nth) | Baby in Group | 20 | Y | Y |
| 11-Sep-16 | Eukanuba Wellington Event Centre (Nth) | Baby in Show | 50 | Y | Y |
| 15-Oct-16 | Ruahine Kennel Association (SHOW 1) (Nth) | Minor in Show | 50 | Y | Y |
| 16-Oct-16 | Ruahine Kennel Association (Nth) | Minor in Group | 20 | Y | Y |
| 29-Oct-16 | Taupo Kennel Association (Nth) | Puppy in Show | 50 | Y | Y |
| 30-Oct-16 | Taupo Kennel Association (Nth) | Puppy in Group | 20 | Y | Y |
| 12-Nov-16 | Wairarapa Kennel Association (SHOW 1) (Nth) | Minor in Group | 20 | Y | Y |
| 12-Nov-16 | Wairarapa Kennel Association (SHOW 2) (Nth) | Minor in Group | 20 | Y | Y |
| 13-Nov-16 | Wairarapa Kennel Association (BENEFIT SHOW) (Nth) | Minor in Group | 20 | Y | Y |
| 3-Dec-16 | East Coast Ladies Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 4-Dec-16 | East Coast Ladies Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 300 | 300 | |||
