Results for Rising Star of the Year 2016
Chihuahua (Long Coat)
NZ Ch Eldivino Senorita Nikita
(Dr Tracey Tonkin)
Results for Rising Star of the Year 2016
| Dog Name : | NZ Ch Eldivino Senorita Nikita |
| Breed : | Chihuahua (Long Coat) |
| Owned by : | Dr Tracey Tonkin |
| Date of Birth : | 15-Oct-14 (Eligible for Rising Star Comp until 15-Oct-16) |
| Competition State : | South Island |
Points tally based on top 40 shows (points value)
National Points : 190
Island Points : 190
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 6 |
| Island Competition (Top 40) | 0 | 6 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 17-Jan-16 | Banks Peninsula A & P Society (Sth) | Junior of Breed | 5 | Y | Y |
| 13-Feb-16 | Waikouaiti Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 14-Feb-16 | Waikouaiti Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 20-Feb-16 | Ashburton Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 5-Mar-16 | Otago/Southland Toy Dog Club (Sth) | Junior of Breed | 5 | Y | Y |
| 12-Mar-16 | Buller Kennel Association (Sth) | Junior in Group | 10 | Y | Y |
| 13-Mar-16 | Buller Kennel Association (Sth) | Junior in Group | 10 | Y | Y |
| 25-Mar-16 | North Canterbury Kennel Association (BENEFIT SHOW) (Sth) | Junior of Breed | 5 | Y | Y |
| 28-Mar-16 | Mackenzie County A & P Society (Sth) | Junior of Breed | 5 | Y | Y |
| 2-Apr-16 | Geraldine County Kennel Association (Sth) | New Zealand Bred in Group | 20 | Y | Y |
| 3-Apr-16 | Geraldine County Kennel Association (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 16-Apr-16 | Nelson Ladies Kennel Association (SHOW 1) (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 17-Apr-16 | Nelson Ladies Kennel Association (SHOW 2) (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 30-Apr-16 | South Otago Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 1-May-16 | South Otago Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 7-May-16 | Ellesmere A & P Society (Sth) | Junior in Group | 20 | Y | Y |
| 8-May-16 | Ellesmere A & P Society (Sth) | Junior of Breed | 5 | Y | Y |
| 14-May-16 | Marlborough Kennel Association (AM SHOW) (Sth) | Junior in Group | 20 | Y | Y |
| 15-May-16 | Marlborough Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 4-Sep-16 | The Plains Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 26-Sep-16 | NZKC Museum Show (Sth) | Junior of Breed | 5 | Y | Y |
| 27-Sep-16 | NZKC Museum Show (Sth) | Junior of Breed | 5 | Y | Y |
| 8-Oct-16 | South Canterbury Kennel Society (Sth) | Junior in Group | 20 | Y | Y |
| 9-Oct-16 | South Canterbury Kennel Society (Sth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 190 | 190 | |||
