Results for Rising Star of the Year 2016
| Dog Name : | Kana-Ka Playing By My Rules |
| Breed : | Whippet |
| Owned by : | Jackie Newton-Williams |
| Date of Birth : | 2-Mar-16 (Eligible for Rising Star Comp until 2-Mar-18) |
| Competition State : | South Island |
Points tally based on top 40 shows (points value)
National Points : 145
Island Points : 145
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 5 |
| Island Competition (Top 40) | 1 | 5 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 9-Jul-16 | Otago Kennel Association (SHOW 1) (Sth) | Baby in Group | 20 | Y | Y |
| 10-Jul-16 | Otago Kennel Association (SHOW 2) (Sth) | Baby in Group | 20 | Y | Y |
| 6-Aug-16 | Canterbury Kennel Association (Sth) | Baby of Breed | 5 | Y | Y |
| 7-Aug-16 | Canterbury Kennel Association (Sth) | Baby in Group | 20 | Y | Y |
| 28-Sep-16 | The South Island Whippet Club (PM SHOW) (Sth) | Minor in Show | 25 | Y | Y |
| 2-Oct-16 | Eukanuba National Dog Show (Sth) | Puppy of Breed | 5 | Y | Y |
| 22-Oct-16 | Waimakariri Kennel Association (SHOW 1) (Sth) | Puppy of Breed | 5 | Y | Y |
| 22-Oct-16 | Waimakariri Kennel Association (SHOW 2) *BENEFIT SHOW* (Sth) | Puppy in Group | 20 | Y | Y |
| 23-Oct-16 | Waimakariri Kennel Association (SHOW 3) (Sth) | Puppy in Group | 20 | Y | Y |
| 3-Dec-16 | Canterbury Junior Kennel Society (Sth) | Puppy of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 145 | 145 | |||
