Results for Rising Star of the Year 2016
| Dog Name : | Westfield Ebony Eyes |
| Breed : | German Shepherd Dog (Long Stock Coat) |
| Owned by : | Jon & Amy Field |
| Date of Birth : | 1-Mar-16 (Eligible for Rising Star Comp until 1-Mar-18) |
| Competition State : | South Island |
Points tally based on top 40 shows (points value)
National Points : 95
Island Points : 95
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 1 |
| Island Competition (Top 40) | 1 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 6-Aug-16 | Canterbury Kennel Association (Sth) | Baby in Group | 20 | Y | Y |
| 2-Oct-16 | Eukanuba National Dog Show (Sth) | Puppy of Breed | 5 | Y | Y |
| 29-Oct-16 | Southland Kennel Association (AM SHOW) (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 29-Oct-16 | Southland Kennel Association (PM SHOW) (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 30-Oct-16 | Southland Kennel Association (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 11-Nov-16 | Canterbury Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 12-Nov-16 | Canterbury Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 13-Nov-16 | Canterbury Working Dog Association (Sth) | Limit in Show | 25 | Y | Y |
| 26-Nov-16 | Southern Ladies Kennel Association (SHOW 1) (Sth) | Puppy of Breed | 5 | Y | Y |
| 27-Nov-16 | Southern Ladies Kennel Association (SHOW 2) (Sth) | Puppy of Breed | 5 | Y | Y |
| 27-Nov-16 | Southern Ladies Kennel Association (BENEFIT SHOW) (Sth) | Puppy of Breed | 5 | Y | Y |
| 3-Dec-16 | Canterbury Junior Kennel Society (Sth) | Puppy of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 95 | 95 | |||
