Results for Rising Star of the Year 2016
| Dog Name : | Gofetch Rainbow Catcher |
| Breed : | Golden Retriever |
| Owned by : | Lorraine Handley |
| Date of Birth : | 2-Feb-16 (Eligible for Rising Star Comp until 2-Feb-18) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 85
Island Points : 85
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 0 |
| Island Competition (Top 40) | 2 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 12-Jun-16 | Eukanuba Auckland Exhibition Centre (Show 2) (Nth) | Baby of Breed | 5 | Y | Y |
| 19-Jun-16 | Hauraki Canine Association (SHOW 2) (Nth) | Baby of Breed | 5 | Y | Y |
| 14-Aug-16 | Ladies Kennel Association (SHOW 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 27-Aug-16 | Rotorua Kennel Association (SHOW 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 28-Aug-16 | Rotorua Kennel Association (SHOW 2) (Nth) | Puppy of Breed | 5 | Y | Y |
| 5-Nov-16 | Golden Retriever Club (SUMMER SHOW) (Nth) | Puppy in Show | 25 | Y | Y |
| 6-Nov-16 | Golden Retriever Club (WINTER SHOW) (Nth) | Puppy in Show | 25 | Y | Y |
| 19-Nov-16 | Franklin Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 20-Nov-16 | Franklin Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 85 | 85 | |||
