Results for Rising Star of the Year 2016
Labrador Retriever
Croftsway Tommee (AI)
(Julie Bedford-Pope)
Results for Rising Star of the Year 2016
| Dog Name : | Croftsway Tommee (AI) |
| Breed : | Labrador Retriever |
| Owned by : | Julie Bedford-Pope |
| Date of Birth : | 12-Jun-15 (Eligible for Rising Star Comp until 12-Jun-17) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 140
Island Points : 110
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 4 | 0 |
| Island Competition (Top 40) | 3 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 12-Jun-16 | The Labrador Club (Nth) | Junior in Show | 25 | Y | Y |
| 12-Jun-16 | Eukanuba Auckland Exhibition Centre (Show 2) (Nth) | Open of Breed | 5 | Y | Y |
| 3-Sep-16 | Waikato Gundog Club (Nth) | Junior of Breed | 5 | Y | Y |
| 18-Sep-16 | Bay of Islands Canine Association (SHOW 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 28-Sep-16 | Southern Gundog Society (Sth) | Junior of Breed | 5 | Y | |
| 29-Sep-16 | Canterbury Labrador Retriever Club (Sth) | Junior in Show | 25 | Y | |
| 22-Oct-16 | Bay of Plenty Gundog Show Society (SHOW 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 22-Oct-16 | Bay of Plenty Gundog Show Society (SHOW 2) (Nth) | Junior in Show | 25 | Y | Y |
| 24-Oct-16 | Tauranga Kennel Association (SHOW 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 29-Oct-16 | Taupo Kennel Association (BENEFIT SHOW) (Nth) | Junior of Breed | 5 | Y | Y |
| 30-Oct-16 | Taupo Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 6-Nov-16 | Wellington & District Labrador Retriever Club (Nth) | Junior in Show | 25 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 140 | 110 | |||
