Results for Rising Star of the Year 2016
| Dog Name : | NZ Ch Martyn Bring Car Round Parker |
| Breed : | Dobermann |
| Owned by : | Martyn/ Lisa & Cassidy Slade |
| Date of Birth : | 28-Nov-14 (Eligible for Rising Star Comp until 28-Nov-16) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 120
Island Points : 120
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 1 |
| Island Competition (Top 40) | 2 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 4-Jun-16 | The Non-Sporting & Utility Dog Society (SHOW 1) (Nth) | New Zealand Bred in Show | 25 | Y | Y |
| 4-Jun-16 | The Non-Sporting & Utility Dog Society (SHOW 2) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 5-Jun-16 | Wellington Kennel Centre (PLATINUM SHOW) (Nth) | New Zealand Bred in Show | 50 | Y | Y |
| 5-Jun-16 | Wellington Kennel Centre (GOLD SHOW) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 19-Jun-16 | Hauraki Canine Association (SHOW 1) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 19-Jun-16 | Hauraki Canine Association (SHOW 2) (Nth) | New Zealand Bred in Group | 20 | Y | Y |
| 3-Jul-16 | New Zealand Kennel Club (Benefit Show AM) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 3-Jul-16 | New Zealand Kennel Club (Benefit Show PM) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 120 | 120 | |||
