Results for Rising Star of the Year 2016
| Dog Name : | Montana The Bull Monty |
| Breed : | Bull Terrier |
| Owned by : | N C Adams |
| Date of Birth : | 15-May-15 (Eligible for Rising Star Comp until 15-May-17) |
| Competition State : | South Island |
Points tally based on top 40 shows (points value)
National Points : 125
Island Points : 125
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 2 |
| Island Competition (Top 40) | 0 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 30-Apr-16 | South Otago Kennel Association (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 1-May-16 | South Otago Kennel Association (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 14-May-16 | Marlborough Kennel Association (PM BENEFIT SHOW) (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 14-May-16 | Marlborough Kennel Association (AM SHOW) (Sth) | New Zealand Bred in Group | 20 | Y | Y |
| 15-May-16 | Marlborough Kennel Association (Sth) | New Zealand Bred in Group | 20 | Y | Y |
| 6-Aug-16 | Canterbury Kennel Association (Sth) | Open of Breed | 5 | Y | Y |
| 7-Aug-16 | Canterbury Kennel Association (Sth) | Open of Breed | 5 | Y | Y |
| 21-Aug-16 | Forrester Park Management Committee (SHOW 1) (Sth) | Open of Breed | 5 | Y | Y |
| 21-Aug-16 | Forrester Park Management Committee (SHOW 2) (Sth) | Open of Breed | 5 | Y | Y |
| 3-Sep-16 | The Plains Kennel Association (Sth) | Open of Breed | 5 | Y | Y |
| 4-Sep-16 | The Plains Kennel Association (Sth) | Open of Breed | 5 | Y | Y |
| 26-Sep-16 | NZKC Museum Show (Sth) | Open of Breed | 5 | Y | Y |
| 27-Sep-16 | NZKC Museum Show (Sth) | Open of Breed | 5 | Y | Y |
| 29-Sep-16 | Prelude Dog Show (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 29-Sep-16 | United Bull Breeds Association (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 15-Oct-16 | West Coast Kennel Association (Sth) | Open of Breed | 5 | Y | Y |
| 16-Oct-16 | West Coast Kennel Association (Sth) | Open of Breed | 5 | Y | Y |
| 3-Dec-16 | Canterbury Junior Kennel Society (Sth) | Open of Breed | 5 | Y | Y |
| 4-Dec-16 | Canterbury Junior Kennel Society (Sth) | Open of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 125 | 125 | |||
