Results for Rising Star of the Year 2016
| Dog Name : | Karakush Milestone (Imp AUST) |
| Breed : | Beagle |
| Owned by : | Karla Magnus & Leigh Gibson |
| Date of Birth : | 21-Jan-16 (Eligible for Rising Star Comp until 21-Jan-18) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 100
Island Points : 100
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 2 |
| Island Competition (Top 40) | 1 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 30-Apr-16 | Eastern Bay of Plenty Kennel Association (Nth) | Baby of Breed | 5 | Y | Y |
| 1-May-16 | Eastern Bay of Plenty Kennel Association (Nth) | Baby of Breed | 5 | Y | Y |
| 12-Jun-16 | Eukanuba Auckland Exhibition Centre (Show 1) (Nth) | Baby in Group | 20 | Y | Y |
| 12-Jun-16 | Eukanuba Auckland Exhibition Centre (Show 2) (Nth) | Baby in Group | 20 | Y | Y |
| 19-Jun-16 | Hauraki Canine Association (SHOW 1) (Nth) | Baby of Breed | 5 | Y | Y |
| 19-Jun-16 | Hauraki Canine Association (SHOW 2) (Nth) | Baby of Breed | 5 | Y | Y |
| 10-Jul-16 | Kumeu Kennel Association (RED SHOW) (Nth) | Baby of Breed | 5 | Y | Y |
| 10-Jul-16 | Kumeu Kennel Association (BLUE SHOW) (Nth) | Baby of Breed | 5 | Y | Y |
| 23-Jul-16 | The Hound Club of Auckland (Nth) | Puppy of Breed | 5 | Y | Y |
| 23-Jul-16 | Auckland Beagle Club (SHOW 2 Memorial Show) (Nth) | Puppy in Show | 25 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 100 | 100 | |||
