Results for Rising Star of the Year 2016
| Dog Name : | Chopsticks Get Out Of My Way |
| Breed : | Pug |
| Owned by : | L Clarke |
| Date of Birth : | 26-Dec-15 (Eligible for Rising Star Comp until 26-Dec-17) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 115
Island Points : 115
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 5 |
| Island Competition (Top 40) | 0 | 5 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 16-Apr-16 | Cambridge Kennel Association (Nth) | Baby in Group | 20 | Y | Y |
| 17-Apr-16 | Cambridge Kennel Association (Nth) | Baby in Group | 20 | Y | Y |
| 30-Apr-16 | Eastern Bay of Plenty Kennel Association (Nth) | Baby of Breed | 5 | Y | Y |
| 19-Jun-16 | Hauraki Canine Association (SHOW 1) (Nth) | Baby in Group | 20 | Y | Y |
| 19-Jun-16 | Hauraki Canine Association (SHOW 2) (Nth) | Baby in Group | 20 | Y | Y |
| 4-Sep-16 | Huntly & District Kennel Association (Nth) | Puppy in Group | 20 | Y | Y |
| 22-Oct-16 | Central Toy Dog Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 24-Oct-16 | Tauranga Kennel Association (SHOW 2) (Nth) | Puppy of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 115 | 115 | |||
