Results for Rising Star of the Year 2016
| Dog Name : | Toatahi Jumpin Jack Flash |
| Breed : | German Shepherd Dog |
| Owned by : | Janet King |
| Date of Birth : | 11-Dec-15 (Eligible for Rising Star Comp until 11-Dec-17) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 30
Island Points : 30
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 1 |
| Island Competition (Top 40) | 0 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 10-Jul-16 | Kumeu Kennel Association (BLUE SHOW) (Nth) | Puppy of Breed | 5 | Y | Y |
| 3-Sep-16 | Huntly & District Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 4-Sep-16 | Huntly & District Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 17-Sep-16 | Bay of Islands Canine Association (SHOW 1) (Nth) | Puppy in Group | 10 | Y | Y |
| 18-Sep-16 | Bay of Islands Canine Association (SHOW 2) (Nth) | Puppy of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 30 | 30 | |||
