Results for Rising Star of the Year 2016
| Dog Name : | Markwell Dipolmatic Affair |
| Breed : | Dachshund (Smooth Haired) |
| Owned by : | Robert W Manning |
| Date of Birth : | 25-Apr-15 (Eligible for Rising Star Comp until 25-Apr-17) |
| Competition State : | South Island |
Points tally based on top 40 shows (points value)
National Points : 55
Island Points : 55
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 1 |
| Island Competition (Top 40) | 1 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 12-Mar-16 | Buller Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 13-Mar-16 | Buller Kennel Association (Sth) | Puppy in Show | 25 | Y | Y |
| 30-Apr-16 | South Otago Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 1-May-16 | South Otago Kennel Association (Sth) | Junior in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 55 | 55 | |||
