Results for Rising Star of the Year 2016
| Dog Name : | Artisinal Ripple Effect (Imp AUST) |
| Breed : | Staffordshire Bull Terrier |
| Owned by : | Leana Johnson |
| Date of Birth : | 12-Jan-15 (Eligible for Rising Star Comp until 12-Jan-17) |
| Competition State : | South Island |
Points tally based on top 40 shows (points value)
National Points : 130
Island Points : 105
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 4 |
| Island Competition (Top 40) | 0 | 4 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 25-Mar-16 | North Canterbury Kennel Association (SHOW 1) (Sth) | Junior of Breed | 5 | Y | Y |
| 7-May-16 | Ellesmere A & P Society (Sth) | Junior in Group | 20 | Y | Y |
| 8-May-16 | Ellesmere A & P Society (Sth) | Junior of Breed | 5 | Y | Y |
| 24-Jul-16 | Southern Cross Staffordshire Bull Terrier Society (SHOW 3) (Nth) | Junior in Show | 25 | Y | |
| 6-Aug-16 | Canterbury Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 4-Sep-16 | The Plains Kennel Association (Sth) | Junior in Group | 20 | Y | Y |
| 27-Sep-16 | NZKC Museum Show (Sth) | Junior of Breed | 5 | Y | Y |
| 23-Oct-16 | Waimakariri Kennel Association (SHOW 3) (Sth) | Junior in Group | 20 | Y | Y |
| 11-Nov-16 | Canterbury Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 3-Dec-16 | Canterbury Junior Kennel Society (Sth) | Junior in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 130 | 105 | |||
