Results for Rising Star of the Year 2016
| Dog Name : | Mavquade Native Dancer |
| Breed : | Boxer |
| Owned by : | T W & H J Yeoman |
| Date of Birth : | 1-Jul-15 (Eligible for Rising Star Comp until 1-Jul-17) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 105
Island Points : 105
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 2 |
| Island Competition (Top 40) | 1 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 27-Feb-16 | Central Hawkes Bay Kennel Society (AM SHOW) (Nth) | Minor in Group | 20 | Y | Y |
| 27-Feb-16 | Central Hawkes Bay Kennel Society (PM SHOW) (Nth) | Minor in Show | 50 | Y | Y |
| 2-Apr-16 | Wairoa Kennel Association (SHOW 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 12-Nov-16 | Wairarapa Kennel Association (SHOW 2) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 13-Nov-16 | Wairarapa Kennel Association (BENEFIT SHOW) (Nth) | New Zealand Bred in Group | 20 | Y | Y |
| 20-Nov-16 | Franklin Kennel Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 105 | 105 | |||
