Results for Rising Star of the Year 2016
French Bulldog
Labohrem Showem No Mercy
(P Rollo)
Results for Rising Star of the Year 2016
| Dog Name : | Labohrem Showem No Mercy |
| Breed : | French Bulldog |
| Owned by : | P Rollo |
| Date of Birth : | 13-Dec-14 (Eligible for Rising Star Comp until 13-Dec-16) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 170
Island Points : 170
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 6 |
| Island Competition (Top 40) | 0 | 6 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 12-Mar-16 | Wanganui Kennel Society (SHOW 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 12-Mar-16 | Wanganui Kennel Society (SHOW 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 19-Mar-16 | New Plymouth Kennel Centre (Nth) | Junior of Breed | 5 | Y | Y |
| 25-Mar-16 | Auckland Non-Sporting & Utility Dog Association (Nth) | Junior of Breed | 5 | Y | Y |
| 26-Mar-16 | Auckland Kennel Council (Nth) | Junior of Breed | 5 | Y | Y |
| 27-Mar-16 | Auckland Kennel Council (Nth) | Junior of Breed | 5 | Y | Y |
| 17-Apr-16 | Cambridge Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 8-May-16 | Hawkes Bay Kennel Association (Nth) | Junior in Group | 20 | Y | Y |
| 15-May-16 | Auckland Bulldog Club (SHOW 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 19-Jun-16 | Hauraki Canine Association (SHOW 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 10-Jul-16 | Auckland Non-Sporting & Utility Dog Association (Nth) | Junior in Group | 10 | Y | Y |
| 10-Jul-16 | Kumeu Kennel Association (RED SHOW) (Nth) | Junior in Group | 20 | Y | Y |
| 10-Jul-16 | Kumeu Kennel Association (BLUE SHOW) (Nth) | Junior of Breed | 5 | Y | Y |
| 14-Aug-16 | Ladies Kennel Association (SHOW 2) (Nth) | Junior in Group | 20 | Y | Y |
| 3-Sep-16 | Huntly & District Kennel Association (Nth) | Junior in Group | 20 | Y | Y |
| 10-Sep-16 | Eukanuba Wellington Event Centre (Nth) | Junior of Breed | 5 | Y | Y |
| 11-Sep-16 | Eukanuba Wellington Event Centre (Nth) | Junior in Group | 20 | Y | Y |
| 26-Nov-16 | South Taranaki Kennel Centre (Nth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 170 | 170 | |||
