Results for Breed Challenge 2016
| Dog Name : | Janan Fool's Gold |
| Breed : | Cocker Spaniel |
| Owned by : | Carolyn Hogg |
| Competition State : | NORTH IS |
Points tally based on top 40 shows (points value)
National Points : 25 (Includes 0 Best of Breed wins from Top 40)
Island Points : 25 (Includes 0 Best of Breed wins from Top 40)
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 30-Oct-16 | Taupo Kennel Association (Nth) | Reserve of Breed | 12 | Y | Y |
| 20-Nov-16 | Franklin Kennel Association (Nth) | Reserve of Breed | 8 | Y | Y |
| 27-Nov-16 | Taranaki Gundog Club (Nth) | Reserve of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 25 | 25 | |||
