Results for Breed Challenge 2016
| Dog Name : | NZ Ch Dachsford Delta's Deeva |
| Breed : | Dachshund (Smooth Haired) |
| Owned by : | David & Kathleen Hardwick |
| Competition State : | NORTH IS |
Points tally based on top 40 shows (points value)
National Points : 78 (Includes 4 Best of Breed wins from Top 40)
Island Points : 63 (Includes 3 Best of Breed wins from Top 40)
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 30-Jan-16 | Hibiscus Coast Kennel Association (AM SHOW) (Nth) | Reserve of Breed | 6 | Y | Y |
| 30-Jan-16 | Hibiscus Coast Kennel Association (PM SHOW) (Nth) | Reserve of Breed | 7 | Y | Y |
| 6-Feb-16 | Tokoroa Canine Association (Nth) | Reserve of Breed | 2 | Y | Y |
| 19-Mar-16 | New Plymouth Kennel Centre (Nth) | Reserve of Breed | 2 | Y | Y |
| 20-Mar-16 | New Plymouth Kennel Centre (Nth) | Best of Breed | 3 | Y | Y |
| 25-Mar-16 | North Canterbury Kennel Association (BENEFIT SHOW) (Sth) | Reserve of Breed | 3 | Y | |
| 26-Mar-16 | North Canterbury Kennel Association (SHOW 2) (Sth) | Reserve of Breed | 3 | Y | |
| 27-Mar-16 | South Island Hound Club (Sth) | Reserve of Breed | 2 | Y | |
| 16-Apr-16 | Cambridge Kennel Association (Nth) | Reserve of Breed | 2 | Y | Y |
| 17-Apr-16 | Cambridge Kennel Association (Nth) | Reserve of Breed | 2 | Y | Y |
| 4-Jun-16 | The Dachshund Club (Nth) | Reserve of Breed | 3 | Y | Y |
| 6-Jun-16 | The Dachshund Club (Nth) | Best of Breed | 4 | Y | Y |
| 6-Jun-16 | Wellington Hound Association (Nth) | Reserve of Breed | 3 | Y | Y |
| 12-Jun-16 | Eukanuba Auckland Exhibition Centre (Show 1) (Nth) | Reserve of Breed | 2 | Y | Y |
| 19-Jun-16 | Hauraki Canine Association (SHOW 1) (Nth) | Reserve of Breed | 2 | Y | Y |
| 23-Jul-16 | Auckland Dachshund Club (Nth) | Best of Breed | 5 | Y | Y |
| 23-Jul-16 | The Hound Club of Auckland (Nth) | Reserve of Breed | 5 | Y | Y |
| 14-Aug-16 | Ladies Kennel Association (SHOW 2) (Nth) | Reserve of Breed | 8 | Y | Y |
| 29-Sep-16 | Prelude Dog Show (Sth) | Best of Breed | 7 | Y | |
| 20-Nov-16 | Franklin Kennel Association (Nth) | Reserve of Breed | 7 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 78 | 63 | |||
