Results for Show Dog of the Year 2016
| Dog Name : | NZ Sup Ch Sutter So It's-Karma (AI) |
| Breed : | Australian Shepherd |
| Owned by : | M Harvey / L Lynch & L Dawkins |
| Competition Island : | North Island |
Points tally based on top 30 shows (points value)
National Points : 2250
Island Points : 2143
| BIS TOTAL | RIS TOTAL | BIG TOTAL | |
|---|---|---|---|
| National Competition (Top 30) | 5 | 1 | 10 |
| Island Competition (Top 30) | 4 | 1 | 10 |
| Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (Island) |
|---|---|---|---|---|---|
| 16-Jan-16 | Manawatu Kennel Association (SHOW 2) (Nth) | Best in Group | 69 | Y | Y |
| 5-Mar-16 | Auckland Working Dog Association (Nth) | Best in Show | 65 | Y | Y |
| 12-Mar-16 | Wanganui Kennel Society (SHOW 1) (Nth) | Best in Group | 45 | Y | Y |
| 12-Mar-16 | Wanganui Kennel Society (SHOW 2) (Nth) | Best in Group | 43 | Y | Y |
| 13-Mar-16 | Central Districts Working Dog Assn (SHOW 1) (Nth) | Best in Show | 46 | Y | Y |
| 27-Mar-16 | Auckland Kennel Council (Nth) | R/Up in Show | 395 | Y | Y |
| 2-Apr-16 | Wairoa Kennel Association (SHOW 1) (Nth) | Best in Group | 53 | Y | Y |
| 2-Apr-16 | Wairoa Kennel Association (SHOW 2) (Nth) | Best in Group | 55 | Y | Y |
| 3-Apr-16 | Napier Kennel Centre (SHOW 1) (Nth) | Best in Group | 57 | Y | Y |
| 3-Apr-16 | Napier Kennel Centre (SHOW 2) (Nth) | Best in Group | 57 | Y | Y |
| 16-Apr-16 | Cambridge Kennel Association (Nth) | Best in Group | 72 | Y | Y |
| 7-May-16 | Hawkes Bay Kennel Association (Nth) | Best in Group | 61 | Y | Y |
| 8-May-16 | Hawkes Bay Kennel Association (Nth) | Best in Show | 408 | Y | Y |
| 14-Aug-16 | Ladies Kennel Association (SHOW 2) (Nth) | Best in Show | 617 | Y | Y |
| 27-Aug-16 | Rotorua Kennel Association (SHOW 1) (Nth) | R/Up in Group | 43 | Y | Y |
| 4-Sep-16 | Huntly & District Kennel Association (Nth) | Best in Group | 57 | Y | Y |
| 28-Sep-16 | Canterbury Working Dog Association (Sth) | Best in Show | 107 | Y | |
| Pointscore totals based on top 30 shows (points value) | 2250 | 2143 | |||
