Results for Show Dog of the Year 2016
| Dog Name : | NZ Ch Kana-Ka Kaos On Ice |
| Breed : | Whippet |
| Owned by : | Jackie Newton-Williams |
| Competition Island : | South Island |
Points tally based on top 30 shows (points value)
National Points : 531
Island Points : 531
| BIS TOTAL | RIS TOTAL | BIG TOTAL | |
|---|---|---|---|
| National Competition (Top 30) | 0 | 0 | 6 |
| Island Competition (Top 30) | 0 | 0 | 6 |
| Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (Island) |
|---|---|---|---|---|---|
| 9-Jul-16 | Otago Kennel Association (SHOW 1) (Sth) | Best in Group | 19 | Y | Y |
| 10-Jul-16 | Otago Kennel Association (SHOW 2) (Sth) | Best in Group | 19 | Y | Y |
| 6-Aug-16 | Canterbury Kennel Association (Sth) | Best in Group | 46 | Y | Y |
| 7-Aug-16 | Canterbury Kennel Association (Sth) | Best in Group | 40 | Y | Y |
| 4-Sep-16 | The Plains Kennel Association (Sth) | R/Up in Group | 60 | Y | Y |
| 26-Sep-16 | NZKC Museum Show (Sth) | R/Up in Group | 105 | Y | Y |
| 22-Oct-16 | Waimakariri Kennel Association (SHOW 1) (Sth) | R/Up in Group | 61 | Y | Y |
| 23-Oct-16 | Waimakariri Kennel Association (SHOW 3) (Sth) | Best in Group | 66 | Y | Y |
| 26-Nov-16 | Southern Ladies Kennel Association (SHOW 1) (Sth) | Best in Group | 58 | Y | Y |
| 27-Nov-16 | Southern Ladies Kennel Association (SHOW 2) (Sth) | R/Up in Group | 57 | Y | Y |
| Pointscore totals based on top 30 shows (points value) | 531 | 531 | |||
