Results for Rising Star of the Year 2015
| Dog Name : | Clandara Nikee |
| Breed : | Keeshond |
| Owned by : | R & K Frew |
| Date of Birth : | 17-Dec-13 (Eligible for Rising Star Comp until 17-Dec-15) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 235
Island Points : 235
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 4 |
| Island Competition (Top 40) | 2 | 4 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 1-Feb-15 | Auckland Exhibition Centre (SHOW 2) (Nth) | Junior in Group | 20 | Y | Y |
| 4-Apr-15 | Auckland Kennel Council (Nth) | Junior in Show | 50 | Y | Y |
| 11-Apr-15 | Huntly & District Kennel Association (Benefit Show) (Nth) | Junior in Group | 20 | Y | Y |
| 6-Jun-15 | Auckland Exhibition Centre (Nth) | Junior of Breed | 5 | Y | Y |
| 7-Jun-15 | Auckland Exhibition Centre (Nth) | Junior of Breed | 5 | Y | Y |
| 28-Jun-15 | Hauraki Canine Association (SHOW 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 28-Jun-15 | Hauraki Canine Association (SHOW 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 12-Jul-15 | Kumeu Kennel Association (BLUE SHOW) (Nth) | Junior in Group | 20 | Y | Y |
| 12-Jul-15 | Kumeu Kennel Association (RED SHOW) (Nth) | Junior in Show | 50 | Y | Y |
| 9-Aug-15 | Ladies Kennel Association (Inc) (SHOW 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 9-Aug-15 | Ladies Kennel Association (Inc) (SHOW 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 1-Nov-15 | Taupo Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 21-Nov-15 | Franklin Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 22-Nov-15 | Franklin Kennel Association (Nth) | Junior in Group | 20 | Y | Y |
| 28-Nov-15 | Taranaki Non-Sporting & Utility Dog Society (Nth) | Junior of Breed | 5 | Y | Y |
| 28-Nov-15 | South Taranaki Kennel Centre (Nth) | Junior of Breed | 5 | Y | Y |
| 29-Nov-15 | Taranaki Non-Sporting & Utility Dog Society (Nth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 235 | 235 | |||
